| 147 |
238 |
423 |
490 |
115 |
178 |
53 |
327 |
75 |
47 |
554 |
301 |
273 |
80 |
53 |
52 |
224 |
20 |
37 |
921 |
318 |
266 |
202 |
215 |
95 |
39 |
460 |
132 |
141 |
31 |
| 15.3 | 16.3 | 17.3 | 18.3 | 19.3 | 20.3 | 21.3 | 22.3 | 23.3 | 24.3 | 25.3 | 26.3 | 27.3 | 28.3 | 29.3 | 30.3 | 31.3 | 1.4 | 2.4 | 3.4 | 4.4 | 5.4 | 6.4 | 7.4 | 8.4 | 9.4 | 10.4 | 11.4 | 12.4 | 13.4 |
| 9.0% | 4.6% | 2.0% | 1.6% | 0.8% | 0.8% | 0.2% | 1.2% | 2.0% | 1.4% | 1.2% | 1.1% | 1.8% | 1.9% | 1.0% | 2.1% | 5.4% | 3.9% | 3.8% | 7.1% | 13% | 13% | 13% | 9.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 9.0% | Tuesday 25.9% | Wednesday 13.2% | Thursday 13.1% | Friday 7.8% | Saturday 14.4% | Sunday 16.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Spoken | Random Quote | |
| 1 | antiartificial | "congratulations! you are now the proud owner of two half pencils." | |
| 2 | tama | "|bash 62036| <MosH> The girl was a slut." | |
| 3 | DNA2251_Fork | "hiyafolkshowareyoudoinginthelovelylandofboltcaveofhi'ingblahblahblah" | |
| 4 | RoadKill | "http://www.exit256.com/t4p/pic/watches.jpg -- Am I cool or what" | |
| 5 | mosaic | "i bet ppl jumps from the roof" | |
| 6 | tamasaburo | "|bash 34347| <Presto> <-- dont wanna get haxord by someone..." | |
| 7 | BoltCrank | "although it has been a long time since i've played, so things will probably..." | |
| 8 | Arames | "Ahh... that was a nice ep of genshiken" | |
| 9 | Phulesama | "if not I know about 30 people with every single episode and they'd be..." | |
| 10 | Psycho-Home | "what the fuck was 10x18... the filler episode made no damn friggin..." | |
| 11 | Brotoro42 | "How be you, Bolt sir?" | |
| 12 | arti | "must be stuck in the DoSomething loop" | |
| 13 | DNA2251_Spork | "in that state your in" | |
| 14 | Brotoro43 | "All is well in the magical forest" | |
| 15 | Koyuki | "i aint sleepin with anyone!!!" | |
| 16 | mosaic1 | "!bash" | |
| 17 | ramoth | "hrm that doesn't actually do anything." | |
| 18 | Bean | "my birthday was last month if that's what you're thinking" | |
| 19 | JSPT | "I've been like that for 3 weeks now" | |
| 20 | RoadKill256 | "worked with ms streets and trips, I was happy" | |
| 21 | Psycho-Laptop | "they have a tv show / movie?" | |
| 22 | DNA2251_1 | "AHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH..." | |
| 23 | Brotoro44 | "Long time, no see, Koyuki-channnn~~~" | |
| 24 | ape | "but the 200 gold and free instance runs UnkleKnuckles hooked me up..." | |
| 25 | ramoth_ | "23:34 <tama> Congratulations, ramoth_! You just bagged yourself..." |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | tama - 573 | Arames - 175 |
antiartificial - 338 | antiartificial - 1562 |
| 2 | DNA2251_Fork - 481 | Psycho-Home - 108 |
tama - 318 | RoadKill - 1082 |
| 3 | mosaic - 211 | BoltCrank - 108 |
Phulesama - 147 | tama - 984 |
| 4 | antiartificial - 206 | tama - 89 |
RoadKill - 120 | DNA2251_Fork - 858 |
| 5 | tamasaburo - 147 | DNA2251_Spork - 70 |
DNA2251_Fork - 117 | mosaic - 273 |
| 6 | BoltCrank - 52 | RoadKill - 49 |
BoltCrank - 68 | tamasaburo - 198 |
| 7 | mosaic1 - 34 | antiartificial - 24 |
tamasaburo - 63 | BoltCrank - 132 |
| 8 | DNA2251_1 - 26 | mosaic - 18 |
mosaic - 61 | Brotoro42 - 90 |
| 9 | ramoth - 23 | DNA2251_Fork - 16 |
Brotoro43 - 59 | arti - 62 |
| 10 | Brotoro43 - 16 | ramoth - 8 |
arti - 50 | Psycho-Home - 50 |
| 2016 |
4946 |
9352 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1998 |
4764 |
(Est. 7040) 2877 |
| 3 2006 |
4 2006 |
5 2006 |
6 2006 |
7 2006 |
8 2006 |
9 2006 |
10 2006 |
11 2006 |
12 2006 |
1 2007 |
2 2007 |
3 2007 |
4 2007 |
|
This page was created on 12.4.2007 11:53 with mIRCStats v1.22 Run time: 3 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2007 by Mikko "Ave" Auvinen |